Viewing Item
#7807: God Mineral
| Item ID | 7807 | For Sale | No |
|---|---|---|---|
| Identifier | Ore | Credit Price | Not For Sale |
| Name | God Mineral | Type | Etc |
| NPC Buy | 0 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
God Mineral Dropped By
| Monster ID | Monster Name | God Mineral Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2253 | General Daehyon | 3% | 151 | Dragon | Level 1 Ghost |
| 2237 | Professor Celia | 1% | 160 | Demi-Human | Level 4 Ghost |
| 1685 | Vesper | 1% | 97 | Brute | Level 2 Holy |