Viewing Item
#4047: Ghostring Card
| Item ID | 4047 | For Sale | No |
|---|---|---|---|
| Identifier | Ghostring_Card | Credit Price | Not For Sale |
| Name | Ghostring Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDefEle,Ele_Ghost; bonus bHPrecovRate,-25; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Ghostring Card Dropped By
| Monster ID | Monster Name | Ghostring Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1120 | Ghostring | 0.01% | 18 | Demon | Level 4 Ghost |