Viewing Monster
#1696: Plasma
| Monster ID | 1696 | Sprite | PLASMA_P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | ||||||||||||
| iRO Name | Plasma | HP | 5,900 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 49 | ||||||||||||
| Element | Dark (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 2,000 | Attack | 290~410 | ||||||||||||
| Job Experience | 1,000 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 | Scell | 1% | |
| 644 | Gift Box | 0.1% | |
| 731 | 2carat Diamond | 0.02% | |
| 716 | Red Gemstone | 1% | |
| 724 | Cursed Ruby | 5% | |
| 4389 | Plasma Card | 0.01% | |
Monster Skills for “Plasma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Plasma@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
| Plasma@NPC_DARKSTRIKE | 9 | Chase | 3000% | 500s | 5000s | Yes | Target | always | None |
| Plasma@NPC_DARKSTRIKE | 9 | Attack | 3000% | 500s | 5000s | Yes | Target | always | None |
| Plasma@NPC_DARKNESSATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Plasma@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |